If you discover that your dog is missing, or if you find your dog on this register, please contact us on 06 356 8199.
Impound ID | When | Name | Breed | Colour | Sex | Microchip | Age | Desexed |
---|---|---|---|---|---|---|---|---|
10186 | 2023-04-17,03:30p.m. | PITB | BDL | MALE | ||||
10240 | 2023-05-17,03:58p.m. | RUA | Terrier, Staffordshire Bull/Cr | BLACK & WHITE | MALE | 9 mths | NO | |
10247 | 2023-05-24,12:31p.m. | FOX TERRIER CROSS | Brindle | MALE | ||||
10252 | 2023-05-29,02:13p.m. | BOSS | GERMAN SHEPPARD | black and tan | MALE | 982-1260-5404-9982 | 2 yrs | NO |
10255 | 2023-06-01,03:14p.m. | OSHAY | Mastiff, Neapolitan/Terrier, A | TAN & WHITE | MALE | 982-0910-6507-8867 | 1 yr | NO |
10256 | 2023-06-02,10:33a.m. | MILEY | Shar Pei | WHITE | MALE | 982-1260-5130-6189 | 4 yrs 4 mths | NO |
Unfortunately, an error has occurred when processing this form. Please click "OK" to reload.