If you discover that your dog is missing, or if you find your dog on this register, please contact us on 06 356 8199.
Impound ID | When | Name | Breed | Colour | Sex | Microchip | Age | Desexed |
---|---|---|---|---|---|---|---|---|
10115 | 2023-02-17,11:19a.m. | STAFFIE X | Black and White | FEMALE | ||||
10128 | 2023-03-06,02:09p.m. | STAFFY CROSS | BRINDLE AND WHITE | FEMALE | ||||
10129 | 2023-03-06,04:43p.m. | STAFFI CROSS | Brown and White | MALE | ||||
10131 | 2023-03-09,10:22a.m. | ROTTWEILLER X | brindle | MALE | ||||
10133 | 2023-03-10,12:13p.m. | COCO | Terrier, American Pit Bull | TAN | FEMALE | 982-1260-5404-8851 | 1 yr 6 mths | NO |
10144 | 2023-03-18,02:07p.m. | TERRIER X | Brown and White | FEMALE | ||||
10146 | 2023-03-20,02:30p.m. | GHOST | Siberian Husky | WHITE | MALE | 982-0004-1151-0033 | 5 yrs 9 mths | NO |
10147 | 2023-03-20,06:04p.m. | LABRADOR CROSS | Golden/White | MALE | ||||
10149 | 2023-03-20,11:49p.m. | ZAH | Terrier, American Staffordshir | TAN & WHITE | FEMALE | 982-0910-6505-9706 | 6 yrs 2 mths | NO |
10150 | 2023-03-21,09:37a.m. | GIGI | Retriever, Labrador/Rottweiler | BROWN & BLACK | FEMALE | 11 mths | NO |
Unfortunately, an error has occurred when processing this form. Please click "OK" to reload.