If you discover that your dog is missing, or if you find your dog on this register, please contact us on 06 356 8199. The pound is open to the public by appointment only.
Impound ID | When | Name | Breed | Colour | Sex | Microchip | Age | Desexed |
---|---|---|---|---|---|---|---|---|
10000 | 2022-11-23,04:17p.m. | BORDER COLLIE | Black and white | FEMALE | ||||
10008 | 2022-12-07,11:24p.m. | BABY | Huntaway/Cross | TRI-COLOUR | FEMALE | 982-0003-6564-9115 | 7 yrs 9 mths | YES |
10020 | 2022-12-17,02:57p.m. | STAFFY CROSS | Black | MALE | ||||
10022 | 2022-12-18,04:33p.m. | STAFFI/X | Black | MALE | ||||
10023 | 2022-12-18,04:35p.m. | LAB X | TAN | MALE | ||||
10024 | 2022-12-19,01:21p.m. | SHAR PEI CROSS | black | FEMALE | ||||
10039 | 2022-12-23,07:21p.m. | STAFFI/X | goldy tan | FEMALE | ||||
10067 | 2023-01-11,06:20p.m. | PUPPY BRO | Collie, Border | BLACK & WHITE | MALE | 8 mths | NO | |
10071 | 2023-01-13,12:14p.m. | STAFFY X | Light Brown | FEMALE | ||||
10077 | 2023-01-17,02:55p.m. | WHIPPET X | Tan and white | FEMALE | ||||
10083 | 2023-01-18,02:11p.m. | HUNTAWAY X | Brindle and White | MALE | ||||
10085 | 2023-01-22,12:57p.m. | STAFFY X | Tan and white | FEMALE | ||||
10093 | 2023-01-29,02:46p.m. | STAFFE CROSS | Brindle | MALE | ||||
10098 | 2023-02-02,10:31p.m. | STEFFI | Tan , BlacK and Brown | FEMALE | ||||
10099 | 2023-02-03,10:00a.m. | MATE | Rhodesian Ridgeback | RED | MALE | 900-1410-0002-8436 | 3 yrs 1 mth | YES |
9977 | 2022-11-05,03:00p.m. | MASTIFF | TAN | MALE | ||||
9992 | 2022-11-17,12:20p.m. | NARLA | Retriever, Labrador/Cross | GOLD | FEMALE | 990-0000-0417-4844 | 2 yrs 4 mths | YES |
Unfortunately, an error has occurred when processing this form. Please click "OK" to reload.